There were 411 entries judged and 197 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | James Hilbing | Oaked Old Ale #2 | 33A: Wood-Aged Beer | Strand Brewers' Club |
2nd | Mike Neice | Tri-Centinnial | 18B: American Pale Ale | BREWLUMINATI |
3rd | Bart Schaefer | Cerveza Vienna | 7A: Vienna Lager | NA |
Best of Show – Best British Beer Pro Am - Brewed with Yorkshire Brewery
Our sponsor Yorkshire Brewery has graciously offered to brew the best British beer (as determined by our Best of Show judges) as a ProAm beer!
Place | Brewer(s) | Entry Name | Style | Club |
1st | James Hilbing | Oaked Old Ale #2 | 33A: Wood-Aged Beer | Strand Brewers' Club |
Best of Show – ProAm with Los Angeles Ale Works
Our sponsor Los Angeles Ale Works has graciously offered to brew the Best of Show beer from this year's competition. In the event that the Best of Show beer is a British beer, LA Ale Works will brew the runner up Best of Show.
Place | Brewer(s) | Entry Name | Style | Club |
1st | Mike Neice | Tri-Centinnial | 18B: American Pale Ale | BREWLUMINATI |
Winning Entries
Category 1: Standard American Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle White | Cream Ale | 1C: Cream Ale | Long Beach Homebrewers |
2nd | Derek Johnstone | Wheat The Man | 1D: American Wheat Beer | Long Beach Home Brewers |
Category 2: International Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Brown Co-Brewer: Brian Trout | Not A Schwarzbier | 2C: International Dark Lager | QUAFF |
2nd | Darrell Digiovanni | Alpenglow Lager | 2B: International Amber Lager | |
Category 3: Czech Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Brown Co-Brewer: Brian Trout | Not A Schwarzbier | 3D: Czech Dark Lager | QUAFF |
2nd | Tony Truong | Patsy's Pilsner | 3B: Czech Premium Pale Lager | Brew Attire |
3rd | Bill Kutlesa | Pilamino Pilsner | 3A: Czech Pale Lager | Thousand Oaks |
Category 4: Pale Malty European Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carsten Piepel | Modern Oktoberfest | 4B: Festbier | The Brewing Network |
2nd | John Aitchison | None | 4C: Helles Bock | Maltose Falcons |
Category 5: Pale Bitter European Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cody Mckendrick | Prost PIls | 5D: German Pils | Lauter Day Brewers |
2nd | Jon Silvertooth | Silvertooth Pils | 5D: German Pils | Long Beach Homebrewers |
Category 6: Amber Malty European Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim Shepard | The Silky Goat | 6C: Dunkels Bock | Brew Commune |
2nd | Bart Schaefer | Marzen | 6A: Marzen | NA |
3rd | Bill Kutlesa | MarZEN Eclipse | 6A: Marzen | Thousand Oaks |
Category 7: Amber Bitter European Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bart Schaefer | Cerveza Vienna | 7A: Vienna Lager | NA |
2nd | Timothy Maus | Vienna Lager | 7A: Vienna Lager | The Brewing Network |
3rd | Reuben Shah | Dos Mucho | 7A: Vienna Lager | Pacific Gravity |
Category 8: Dark European Lager (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Brown Co-Brewer: Brian Trout | Not A Schwarzbier | 8B: Schwarzbier | QUAFF |
2nd | Todd Slater Co-Brewer: Matt Castellino | Drain Dump | 8A: Munich Dunkel | Thousand Oaked Homebrewers |
3rd | Derek Johnstone | Mexikanische Brauerhefe | 8A: Munich Dunkel | Long Beach Home Brewers |
Category 9: Strong European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Georgia Flair | ICEE | 9B: Eisbock | VIBE |
2nd | Todd Slater Co-Brewer: Matt Castellino | Dopple Play | 9A: Doppelbock | Thousand Oaked Homebrewers |
3rd | Sam Babikian Co-Brewer: Brian Bennett | Baltic Porter | 9C: Baltic Porter | |
Category 10: German Wheat Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Hussam El-Leithy | Weizenbock | 10C: Weizenbock | BrewCommune |
2nd | Jared Rowley Co-Brewer: Doug Brown | Aegir's Omen | 10B: Dunkels Weissbier | QUAFF |
3rd | Joe Meadows | Slag Heap's Weizenbock | 10C: Weizenbock | |
Category 11: British Bitter (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Benjamin Birdsall | Ben's Strong Bitter | 11C: Strong Bitter | |
2nd | William Crabb | Kentish Ordinary Bitter | 11A: Ordinary Bitter | Mash Heads |
3rd | Tricia Gallant Co-Brewer: Jamie Gallant | Extra Special Bitter | 11C: Strong Bitter | Mash Heads |
Category 12: Pale Commonwealth Beer (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | Derek Johnstone | Solid Gold Baby | 12A: English Golden Ale | Long Beach Home Brewers |
Category 13: Brown British Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Neice | Brown Eye | 13B: English Brown Ale | BREWLUMINATI |
2nd | Oleg Shpyrko | Churchill's Porter | 13C: English Porter | MashHeads |
3rd | Doug Brown Co-Brewer: Betty Chow | Fine Wrinkle In Time (FWiT) | 13A: Dark Mild | QUAFF |
Category 14: Scottish Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Truong | 80 Schilling Express | 14C: Scottish Export | Brew Attire |
2nd | Oleg Shpyrko | Sean Connery Scottish Export 80/ | 14C: Scottish Export | MashHeads |
3rd | Miles Mclennan | LR Scottish Export | 14C: Scottish Export | QUAFF |
Category 15: Irish Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Dunn Co-Brewer: Mandy Porter | Late Night Leprechaun | 15A: Irish Red Ale | Inland Empire Brewers |
2nd | Mike Neice | Black Eye | 15B: Irish Stout | BREWLUMINATI |
Category 16: Dark British Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Parker Waechter | Panza | 16B: Oatmeal Stout | Pacific Gravity |
2nd | Oleg Shpyrko | Breakfast Stout | 16B: Oatmeal Stout | MashHeads |
3rd | Sam Babikian Co-Brewer: Brian Bennett | Sucubus Milk Stout | 16A: Sweet Stout | |
Category 17: Strong British Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jaime Gonzalez | JG's Strong Ale | 17A: English Strong Ale | The AleChemists |
2nd | Michael Patterson | Old Ale | 17B: Old Ale | Michael Patterson |
3rd | Ryan Penrod | Maple Old Ale | 17B: Old Ale | Strand Brewers Club |
Category 18: Pale American Ale (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Neice | Tri-Centinnial | 18B: American Pale Ale | BREWLUMINATI |
2nd | Phil Cammarano | Peaches & Padre | 18B: American Pale Ale | Browns Point Homebrew Club |
3rd | Bart Schaefer | Queen Of Castle Ale | 18A: Blonde Ale | NA |
Category 19: Amber and Brown American Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zeb Drivdahl | One Point Brown | 19C: American Brown Ale | High Gravity Homebrewers |
2nd | Matt Geraci Co-Brewer: Chris Rebelo | DP A Lynn | 19A: American Amber Ale | Mash Heads |
3rd | Jerald Pike | Red Eye | 19A: American Amber Ale | Thousand Oaked |
Category 20: American Porter and Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carl Townsend | Imperial Stout | 20C: Imperial Stout | Pacific Gravity Home Brewers Club |
2nd | Jason Dunn Co-Brewer: Mandy Porter | Pitfall Porter | 20A: American Porter | Inland Empire Brewers |
3rd | Jon Silvertooth | RISky Business | 20C: Imperial Stout | Long Beach Homebrewers |
Category 21: IPA (39 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ray Grace | Black IPA | 21B2: Black IPA | Long Beach Homebrewers |
2nd | Austin Shappi Co-Brewer: Nick Henry And Jason Scherer | Whose Afraid Of The Big Bad Hop? | 21A: American IPA | N/A |
3rd | Tricia Gallant Co-Brewer: Jamie Gallant | Trumped Up Trickle Down Brown IPA | 21B3: Brown IPA | Mash Heads |
Category 22: Strong American Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Brown | Matrimony IPA | 22A: Double IPA | QUAFF |
2nd | Jon Silvertooth | Drink Your Wheaties | 22D: Wheatwine | Long Beach Homebrewers |
3rd | John Bricker | BH IIPA | 22A: Double IPA | VIBE |
HM | Tricia Gallant Co-Brewer: Jamie Gallant | Inappropriately Strong Ale | 22B: American Strong Ale | Mash Heads |
Category 23: European Sour Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Stacy | Bierlieb | 23A: Berliner Weisse | Yeastside Brewers |
2nd | Robert Flemming | Lambic | 23D: Lambic | Bitches & Studs Brew Club |
3rd | John Aitchison | None | 23C: Oud Bruin | Maltose Falcons |
Category 24: Belgian Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Phil Cammarano | Witte Maan | 24A: Witbier | Browns Point Homebrew Club |
2nd | Derek Johnstone | Bearded Guard | 24C: Biere de Garde | Long Beach Home Brewers |
3rd | Doug Brown | Oui Frere | 24C: Biere de Garde | QUAFF |
HM | Steve Faulkner | Biere De Garde | 24C: Biere de Garde | Long Beach Homebrewers |
Category 25: Strong Belgian Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Oleg Shpyrko | Strong Like Bull | 25C: Belgian Golden Strong Ale | MashHeads |
2nd | Gabriel Caliendo | Honey Saison | 25B: Saison | |
3rd | Tony Truong | Holy Saison | 25B: Saison | Brew Attire |
Category 26: Trappist Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Truong | Trappist Blood Oath | 26D: Belgian Dark Strong Ale | Brew Attire |
2nd | Mike Neice | Quadzilla V | 26D: Belgian Dark Strong Ale | BREWLUMINATI |
3rd | John Aitchison | None | 26C: Belgian Tripel | Maltose Falcons |
HM | Joe St. John | That's A Shamey | 26B: Belgian Dubbel | Yeastside |
Category 27: Historical Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Silvertooth | Toothcastle | 27A9: London Brown Ale | Long Beach Homebrewers |
2nd | Kyle Navis | East India Porter | 27A: Historical Beer | |
3rd | Jon Silvertooth | Roggenbier | 27A4: Roggenbier | Long Beach Homebrewers |
Category 28: American Wild Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Benjamin Birdsall | Los Coyotes Kriek | 28C: Wild Specialty Beer | |
2nd | Joe Berman | Second Generation | 28A: Brett Beer | |
3rd | Jeremy Stacy | Guavalieb | 28C: Wild Specialty Beer | Yeastside Brewers |
HM | Samuel Staley | Birthday Saison - Black Currant | 28C: Wild Specialty Beer | The Yeastside Brewers |
Category 29: Fruit Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Phil Cammarano | SDQ | 29A: Fruit Beer | Browns Point Homebrew Club |
2nd | Kyle Navis | Cerise | 29A: Fruit Beer | |
3rd | Michael Patterson | GF IPA | 29A: Fruit Beer | Michael Patterson |
HM | Gabriel Caliendo | Hazy Passionfruit IPA | 29C: Speciality Fruit Beer | |
Category 30: Spiced Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Timothy Maus | Coffee Robust Porter | 30A: Spice, Herb, or Vegetable Beer | The Brewing Network |
2nd | Paul Duddles Co-Brewer: Eric Lomberg | Bean Counter XXX Coffee Milk Stout | 30A: Spice, Herb, or Vegetable Beer | Mash Heads |
3rd | Carl Townsend | Holiday Spice Ale | 30B: Autumn Seasonal Beer | Pacific Gravity Home Brewers Club |
Category 31: Alternative Fermentables Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Navis | Job Wept | 31A: Alternative Grain Beer | |
2nd | Chad Adams Co-Brewer: Leo D | Summer Session | 31A: Alternative Grain Beer | Brewluminati |
3rd | Steve Faulkner | American Farmhouse Rye Ale | 31A: Alternative Grain Beer | Long Beach Homebrewers |
Category 32: Smoked Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Cota | Bonfire | 32A: Classic Style Smoked Beer | |
2nd | James Cota | Smoke Session | 32B: Specialty Smoked Beer | |
3rd | Kim Turner Co-Brewer: Luis Michele | Zacharia's Smokin' Robust Porter | 32A: Classic Style Smoked Beer | Yeastside Brewers |
Category 33: Wood Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Hilbing | Oaked Old Ale #2 | 33A: Wood-Aged Beer | Strand Brewers' Club |
2nd | Ryan Penrod | Rye Barley Wine | 33B: Specialty Wood-Aged Beer | Strand Brewers Club |
3rd | William Crabb | BA IRS | 33B: Specialty Wood-Aged Beer | Mash Heads |
HM | Michael Musgrave Co-Brewer: Tania Musgrave | B.B. Aged Beyond Lies The Quad | 33B: Specialty Wood-Aged Beer | Pacific Gravity |
Category 34: Specialty Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Derek Johnstone | Hop Dumpster IPL | 34B: Mixed-Style Beer | Long Beach Home Brewers |
2nd | Gabriel Caliendo | The Daily Tot | 34C: Experimental Beer | |
3rd | Patrick Fulco | Peanut Butter Brown | 34C: Experimental Beer | Arizona Society of Homebrewing |
Category C1: Standard Cider and Perry (2 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Silvertooth | Teacher's Pet | C1B: English Cider | Long Beach Homebrewers |
3rd | Ryan Penrod | Cider | C1B: English Cider | Strand Brewers Club |
Category C2: Specialty Cider and Perry (2 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Georgia Flair | Play That Funky Cider White Boy | C2F: Specialty Cider/Perry | VIBE |
Category M2: Fruit Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Jared Ayo Co-Brewer: Sean Callahan | SwarmBerry | M2E: Melomel | QUAFF |
3rd | Jared Ayo Co-Brewer: Sean Callahan | Blueberry | M2C: Berry Mead | QUAFF |
Category M4: Specialty Mead (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | John Aitchison | None | M4B: Historical Mead | Maltose Falcons |