Pacific Brewers Cup
Thanks to all who participated in the Pacific Brewers Cup.
There were 172 entries judged and 103 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steven Severn | Janet's Brown Ale (#rip Mike "Tasty" McDole) | 21B3: Brown IPA | Orange County Mash Ups |
3rd | Carl Townsend | Marzen | 6A: Marzen | Pacific Gravity Home Brewers Club |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
2nd | Kyle Brawley | Dry Sparkling Cider | C1A: New World Cider |
Best Brewer (60 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Jon Silvertooth | 3 | 0 | 0 | 9.00 | Long Beach Homebrewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Top Club (20 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Long Beach Homebrewers | 6 | 2 | 4 | 1 | 26.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American and International Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Slater | Todd Lite | 1A: American Light Lager | Thousand Oaked Homebrewers |
2nd | Todd Slater | Todd Heavy | 1B: American Lager | Thousand Oaked Homebrewers |
2nd | Matt Castellino Co-Brewer: Courtney Castellino | Incognito | 2A: International Pale Lager | Thousand Oaked Homebrewers |
HM | Jerald Pike | Frizz | 2A: International Pale Lager | Maltose Falcons |
Table 2: Czech and Malty Euro Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jon Silvertooth | Hel's Helles | 4A: Munich Helles | Long Beach Homebrewers |
2nd | Brent Krohn | Geuther | 3A: Czech Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Joe St. John | To Helles And Bock | 4C: Helles Bock | Yeastside Brewers |
Table 3: Pale Bitter European Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Castellino Co-Brewer: Courtney Castellino | Shenandoah Kolsch V.2 | 5B: Kolsch | Thousand Oaked Homebrewers |
2nd | Jerald Pike | Das Pils | 5D: German Pils | Maltose Falcons |
3rd | Chris Sotelo | German Pils Project | 5D: German Pils | Long Beach Homebrewers |
Table 4: Marzen (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Townsend | Marzen | 6A: Marzen | Pacific Gravity Home Brewers Club |
2nd | Scott Tower | Pretzel Beer | 6A: Marzen | Brew Knights |
3rd | Logan Prasser | Einbecker | 6A: Marzen | Beer Barons of Milwaukee |
Table 5: Bock, Vienna Lager and Altbier (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jon Silvertooth | Dunkels Bock | 6C: Dunkels Bock | Long Beach Homebrewers |
2nd | Todd Peterson | Alternate Reality | 7B: Altbier | Crown of the Valley Brewing Society |
3rd | Doug Brown | Goats In A Tree Bock | 6C: Dunkels Bock | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 6: Strong Euro and American Beers (7 entries)
Table 7: British, Scottish Irish and Dark American Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Townsend | Dean's Recipe Brown Ale | 13A: Dark Mild | Pacific Gravity Home Brewers Club |
2nd | Todd Peterson | 'there Goes My Beero' | 11B: Best Bitter | Crown of the Valley Brewing Society |
3rd | Bryan Patridge | Irish I Was A Little Bit Taller | 15A: Irish Red Ale | Long Beach Homebrewers |
HM | Patrick Leon Co-Brewer: Jonathan Gale | Improper Porter | 13C: English Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 8: Stouts and Wee Heavy (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Slater | Across A New Frontier | 19A: American Amber Ale | Thousand Oaked Homebrewers |
2nd | Allan Polk | Allan Polk | 16B: Oatmeal Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Lister Hargreaves | Highland Coo | 17C: Wee Heavy | Inland Empire Brewers |
Table 9: Blonde and Pale American Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Fontes Co-Brewer: Ruta And Giancarlo | Rose Park Blonde | 18A: Blonde Ale | Long Beach Homebrewers |
2nd | Ben Sookying | Happy All Day | 18A: Blonde Ale | Crown of the Valley Brewing Society |
3rd | Brew Mutt Co-Brewer: Michael Hernandez | Pela | 18B: American Pale Ale | Brew Knights |
Table 10: American IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Severn | Janet's Brown Ale (#rip Mike "Tasty" McDole) | 21B3: Brown IPA | Orange County Mash Ups |
2nd | Joe St. John | #43 | 21A: American IPA | Yeastside Brewers |
Table 11: Specialty and Double IPAs (9 entries)
Table 12: Belgian and Flanders (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alfredo Rocha | Botas Blancas White Ale | 24A: Witbier | Long Beach Homebrewers |
2nd | Craig Corley | 278 - Bpa #43 | 24B: Belgian Pale Ale | Pacific Gravity Home Brewers Club |
3rd | Jeff Case | One Day In Bruges | 24B: Belgian Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 13: Strong Belgian Ales (8 entries)
Table 14: Trappist Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Corley | 281 - Sequestered Ale #5 | 26B: Belgian Dubbel | Pacific Gravity Home Brewers Club |
2nd | Ryan Fowler | Smoke & Mirrors | 26B: Belgian Dubbel | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Curtis Ritter | Optimist | 26D: Belgian Dark Strong Ale | OC Mashups |